Directory of Frequently Dialed Numbers
Please check the TU Directories for current locations/phone numbers.
(All extensions begin with 410-704-XXXX).
AD Administration Building
BU Burdick Hall
CA Center for the Arts
CK Cook Library
ES Enrollment Services Building
GS General Services Building
HH Hawkins Hall
LH Lecture Hall Building
LA College of Liberal Arts Building
LI Linthicum Hall
MA Marshall Hall
MC Media Center
PY Psychology Building
SC Science Complex
SM Smith Hall
ST Stephens Hall
TA TU Arena
TC Towson Center
UU University Union
VB Van Bokkelen Hall
WC West Village Commons
WW Health & Counseling Centers- Ward West
Y2 7400 York Road Building
YR 7800 York Road Building
Tune TU in Northeastern Maryland 510 Thomas Run Road Bel Air, Maryland 21015
DEPARTMENT NAME | EXT. | LOCATION |
ACADEMIC ADVISING, RETENTION & COMPLETION OFFICE | 2472 | CK 343 |
ACADEMIC STANDARDS AND POLICIES | 4351 | ES 236 |
ACADEMIC SUPPORT COORDINATOR AT TUNE | 3057 | TUNE 202 |
ACCESSIBILITY & DISABILITY SERVICES | 2638 | UU146 |
ACCOUNTING DEPARTMENT | 2227 | ST 102 |
ADMISSIONS OFFICE | 2113 | ES |
ART + DESIGN, ART HISTORY, ART EDUCATION | 2808 | CA 3103 |
BIOLOGICAL SCIENCES | 3042 | SC 4101 |
BUSINESS ADMINISTRATION | 3496 | ST 301 |
BUSINESS ANALYTICS ANDTECHNOLOGY MANAGEMENT | 2783 | ST 301 |
CAMPUS LIFE | 2332 | UU 232 |
CAMPUS MINISTRIES | 2051 | UU 208B |
CAMPUS RECREATION SERVICES | 2367 | BU 150 |
CAREER CENTER | 2233 | UU 225 |
CENTER FOR STUDENT DIVERSITY | 2051 | UU 313 |
CHEMISTRY | 3058 | SC 4301 |
COMPUTER AND INFORMATION SCIENCES | 2633 | YR 406 |
COMMUNICATION STUDIES | 3943 | MC 203 |
COUNSELING CENTER | 2512 | WW |
CREDIT FOR PRIOR LEARNING | 2471 | ES 223 |
CULTURAL STUDIES | 2355 | LA 2213 |
DANCE | 2760 | CA 1002 |
DEAF STUDIES | LA 5309 | |
DEVELOPMENTAL EDUCATION/PLACEMENT TEST | 2291 | CK 524 |
EARLY CHILDHOOD EDUCATION | 2572 | HH 019 |
ECONOMICS | 2959 | ST 103 |
ELECTRONIC MEDIA AND FILM | 3184 | MC 103 |
ELEMENTARY EDUCATION | 2176 | PY 105 |
ENGLISH | 2871 | LA 4210 |
ENVIRONMENTAL SCIENCE AND STUDIES | 4920 | PY 210 |
FAMILY STUDIES | 5851 | LA 2210 |
FINANCE | 2465 | ST 314 |
FINANCIAL AID | 4236 | ES 339 |
FOREIGN LANGUAGES | 2883 | LA 4210 |
GEOGRAPHY AND ENVIRONMENTAL PLANNING | 2973 | LA 2210 |
GRADUATE STUDIES | 2078 | PY 207 |
GRADUATION OFFICE | 2095 | ES 222 |
HEALTH CENTER | 2466 | WW |
HEALTH SCIENCE | 2637 | HP 3121C |
HEARING & BALANCE CENTER | 7300 | AD |
HISTORY | 2923 | LA 4210 |
HONORS COLLEGE | 4677 | YR 134 |
HOUSING & RESIDENCE LIFE | 2516 | MA 50 |
HUSSMAN CENTER FOR ADULTS WITH AUTISM | 4486 | Y2 |
INSTITUTE OF WELL-BEING | 7300 | YR |
INTERDISCIPLINARY STUDIES | 2128 | LA 2213 |
INTERNATIONAL STUDENT & SCHOLAR OFFICE | 2421 | PY 408 |
INTERNATIONAL STUDIES | 7114 | LA 3139 |
KINESIOLOGY | 2376 | BU 120 |
LAW AND AMERICAN CIVILIZATION | 3586 | LA 3210E |
LIBRARY (ALBERT S. COOK) | 2456 | CK |
MANAGEMENT | 2934 | ST 116 |
MARKETING | 3357 | ST 123 |
MASS COMMUNICATION | 3431 | MC 114 |
MATHEMATICS | 3091 | SC 5301 |
METROPOLITAN STUDIES | 5908 | LA 2213 |
MILITARY & VETERANS CENTER | 2991 | PY 107 |
MUSIC | 2839 | CA 3095 |
NATIONAL STUDENT EXCHANGE | 2472 | LH |
NEW STUDENT PROGRAMS | 2309 | UU 251 |
NURSING | 2067 | HP 5121C |
OCCUPATIONAL THERAPY | 2762 | ES 245 |
OCCUPATIONAL THERAPY CENTER | 7300 | Y2 |
OFFICE OF PUBLIC SAFETY (TUPD)* | 2134 | PS |
OTS STUDENT COMPUTING SERVICES | 5151 | CK35, TR123, HC206 |
PARKING & TRANSPORTATION SERVICES | 7275 | UU GARAGE |
PHILOSOPHY AND RELIGIOUS STUDIES | 2755 | LA 4210 |
PHYSICS, ASTRONOMY AND GEOSCIENCES | 3020 | SC 3150 |
POLITICAL SCIENCE | 2958 | LA 3210 |
PRE-LAW ADVISING | 3350 | LA 3241 |
PSYCHOLOGY | 2634 | LA 2210 |
RECORDS, GRADES AND TRANSCRIPTS | 2701 | ES 223 |
REGISTRAR | 2701 | ES 223 |
REGISTRATION | 2701 | ES 223 |
SECONDARY EDUCATION | 2562 | HH 404 |
SOCIAL SCIENCES | 2659 | LA 3347 |
SOCIOLOGY, ANTH AND CRIMINAL JUSTICE | 2852 | LA 3210 |
SPECIAL EDUCATION | 4984 | PY 307 |
SPEECH AND LANGUAGE CENTER | 7300 | Y2 |
SPEECH-LANGUAGE PATHOLOGY & AUDIOLOGY |
4153 | HP 4149D |
STUDENT ACTIVITIES | 3307 | UU 251 |
STUDENT AFFAIRS | 2055 | AD 237 |
STUDENT AND UNIVERSITY BILLING OFFICE | 2100 | ES 336 |
STUDENT GOVERNMENT ASSOCIATION | 2711 | UU 226 |
STUDY ABROAD & AWAY | 2451 | PY 408 |
THEATRE ARTS | 2792 | CA 3037 |
TICKET OFFICE | 2244 | UU 1ST |
TOWSON CENTER/JOHNNY UNITAS® STADIUM | 3912 | TC |
TRANSFER STUDENT CENTER | 3229 | ES 331 |
TU IN NORTHEASTERN MARYLAND | 8863 | TUNE |
TU VETERANS BENEFITS OFFICE | 3094 | PY 107 |
TUTORING & LEARNING CENTER | 2291 | CK 343 |
UNIVERSITY STORE | 2665 | UU 1ST |
UNIVERSITY UNION INFORMATION DESK | 4636 | UU 2ND |
WOMEN’S AND GENDER STUDIES | 2660 | LA 3210 |
*POLICE
Media Attributions
- Aerial_20241019_AW_0042
- Tiger_Tuesday_20250611_KW_0001
- bruno-jafar-pet-w